OpenClaw Agent
OpenClaw Agent
Four of five in use on this machine.
A standing order is only scheduled after a dry run is approved. The machine runs the work once, shows the result, and the cadence starts only when you accept it.
| Order | Cadence | Last run | Next run | State |
|---|---|---|---|---|
| Morning competitor scanFour sources, delta only | Weekdays 06:00 | Tue 06:00 | Wed 06:00 | Active |
| Inbox triage and reply draftsDrafts held for approval | Hourly, 08:00 to 18:00 | Tue 07:15 | Tue 15:00 | Active |
| Weekly write-upDelivered by mail | Fridays 17:00 | Fri 17:00 | Fri 17:00 | Active |
| Supplier price watchDry run finished, cadence not accepted | Daily 20:00 | Mon 20:04 | Not scheduled | Awaiting approval |
One slot is free on the Plus plan. Adding an order starts with a dry run, and nothing recurs until the result is approved.
Every job this machine has run.
What ran, when, and how long it took. Held items wait at the top of the dashboard.
| Job | Time | Duration | Kind | State |
|---|---|---|---|---|
| Rebuild pricing sheet from Stripe export | Tue 14:02 | 12m 08s | One-time | Done |
| Inbox triage and three reply drafts | Tue 07:15 | 3m 41s | Standing order | Held |
| Mail from an unknown sender | Tue 06:41 | 0m 02s | Quarantine | Held |
| Morning competitor scan | Tue 06:00 | 2m 17s | Standing order | Done |
| Answer a question about last week | Mon 16:22 | 0m 44s | One-time | Done |
| Morning competitor scan | Mon 06:00 | 2m 05s | Standing order | Done |
| Supplier price watch, dry run | Mon 20:04 | 4m 12s | Dry run | Done |
| Weekly write-up of the machine week | Fri 17:00 | 1m 36s | Standing order | Done |
Disk, logs, secrets and mail.
Files in /data
4.1GB of 30GB usedLocal disk is 30GB on every plan. Anything beyond that is mounted network storage and is labelled as such in the file browser.
Logs
StreamingLogs are kept for 30 days on the machine and can be downloaded as a file. Nothing here leaves the container unless you export it.
Settings and secrets
4 variablesValues are write-only. Once saved they are shown masked and are injected as environment variables into this machine alone, at start, never into another customer's container and never into a log line. Deleting the machine deletes them with it.
Machine inbox
1 heldMail from an address you have approved goes straight to the machine. Everything else is held here for your review. Approving a sender approves the address, not the single message.
Example data. This is a mockup of one machine on a Plus plan, not a real account.